Found some infotmation regarding the "new" LFP modules in Rept battery used in AMI, Rocks & Topolino. Charging temperature is limited between 0 - 55 C° !
REPT CB3914895EA‑50Ah – Technical Specifications
| Item | Parameters | Test / Note |
|---|---|---|
| Nominal Capacity | 50 Ah | Typical @0.5C discharge |
| Nominal Voltage | 3.2 V | Standard LiFePO₄ cell nominal voltage |
| Operating Voltage | 2.5 V - 3.65 V | Working voltage range |
| Internal Impedance | 2.0 m (AC, 1 kHz) | Typical fresh cell @25 ℃ |
| Standard Charge/Discharge Current | 0.5C / 0.5C | Standard operating current |
| Max Continuous Charge/Discharge | 1C / 1C (Pulse up to ~1.2C) | Maximum sustained current |
| Cycle Life | ≥ 7,000 cycles @80% SOH | Typical @0.5C/0.5C, 25 °C |
| Dimensions (L x T x H) | 148 x 65 x 95 mm. | Typical prismatic cell size for REPT CB3914895EA |
| Weight | 1.3 kg | Approximate value |
| Operating Temperature (Charge) | 0 °C to +55 °C | Standard charging range |
| Operating Temperature (Discharge) | -20 °C to +55 °C | Standard discharge range |

